Primary Categories: [[BlackBasta]]
Links: [[BlackBasta Articles]] / [[BlackBasta CVE's]] / [[BlackBasta Ransom Note]] / [[BlackBasta Tools]]
# [[BlackBasta TTP's]]
## Initial Access
| TTP Name | TTP ID |
| --------------------------------- | --------- |
| Phishing | T1566 |
| Phishing: Spearphishing Voice | T1566.004 |
| Exploit Public-Facing Application | T1190 |
| External Remote Services | T1133 |
## Execution
| TTP Name | TTP ID |
| -------------------------------------------------------- | --------- |
| User Execution | T1204 |
| Command and Scripting Interpreter: PowerShell | T1059.001 |
| Command and Scripting Interpreter: Windows Command Shell | T1059.003 |
## Persistence
| TTP Name | TTP ID |
| ---------------------------------- | --------- |
| Create Account: Domain Account<br> | T1136.002 |
| Create Account: Local Account | T1136.001 |
| Valid Accounts | T1078 |
| Account Manipulation | T1098 |
| External Remote Services | T1133 |
## Privilege Escalation
| TTP Name | TTP ID |
| ------------------------------- | --------- |
| Privilege Escalation | T1068 |
## Defense Evasion
| TTP Name | TTP ID |
| -------------------------------------------------- | --------- |
| Masquerading | T1036 |
| Impair Defenses: Disable or Modify Tools | T1562.001 |
| Modify Registry | T1112 |
| Impair Defenses: Disable or Modify System Firewall | T1562.004 |
## Credential Access
| TTP Name | TTP ID |
| -------------------- | --------- |
| Credentials In Files | T1552.001 |
| LSASS Memory | T1003.001 |
| NTDS | T1003.003 |
## Discovery
| TTP Name | TTP ID |
| -------------------------------- | --------- |
| Query Registry<br> | T1012 |
| File and Directory Discovery<br> | T1083 |
| Domain Account | T1087.002 |
| Remote System Discovery | T1018 |
| System Owner/User Discovery | T1033 |
| Network Service Discovery | T1046 |
| Domain Groups | T1069.002 |
| Domain Trust Discovery | T1482 |
| Network Share Discovery | T1135 |
## Lateral Movement
| TTP Name | TTP ID |
| ------------------------- | --------- |
| Remote Services: RDP<br> | T1021.001 |
## Collection
| TTP Name | TTP ID |
| ------------------ | ------ |
| Clipboard Data<br> | T1115 |
## Command and Control
| TTP Name | TTP ID |
| ---------------------- | ------ |
| Remote Access Software | T1219 |
| Ingress Tool Transfer | T1105 |
## Exfiltration
| TTP Name | TTP ID |
| ---------------------------------------------------------------- | --------- |
| Exfiltration Over Web Service: Exfiltration to Cloud Storage<br> | T1567.002 |
| Exfiltration Over Alternative Protocol | T1048 |
| Transfer Data to Cloud Account | T1537 |
## Impact
| TTP Name | TTP ID |
| --------------------------- | ------ |
| Data Encrypted for Impact | T1486 |